| | | | | | | | |
---|
Typical Dimensions | | | | | | | | |
| Exterior | | | Interior | | | Door Opening | |
| Length | Width | Height | Length | Width | Height | Width | Height |
10' Standard Dry Container | 10' | 8' | 8'6'' | 9'3'' | 7'8'' | 7'9 - 7/8'' | 7'8'' | 7'5'' |
20' Standard Dry Container | 20' | 8' | 8'6'' | 19'3'' | 7'8'' | 7'9 - 7/8'' | 7'8'' | 7'5'' |
40' Standard Dry Container | 40' | 8' | 8'6'' | 39'5'' | 7'8'' | 7'9 - 7/8'' | 7'8'' | 7'5'' |
40' High Cube Dry Container | 40' | 8' | 9'6'' | 39'5'' | 7'8'' | 8'10'' | 7'8'' | 8'5 1/2'' |
45' High Cube Dry Container | 45' | 8' | 9'6'' | 44'5'' | 7'8'' | 8'10'' | 7'8'' | 8'5 1/2'' |
/* Here you can add custom CSS for the current table */ /* Lean more about CSS: https://en.wikipedia.org/wiki/Cascading_Style_Sheets */ /* To prevent the use of styles to other tables use "#supsystic-table-5" as a base selector for example: #supsystic-table-5 { ... } #supsystic-table-5 tbody { ... } #supsystic-table-5 tbody tr { ... } */ .supsystic-tables-wrap::-webkit-scrollbar { -webkit-appearance: none; } .supsystic-tables-wrap::-webkit-scrollbar:vertical { width: 12px; } .supsystic-tables-wrap::-webkit-scrollbar:horizontal { height: 12px; } .supsystic-tables-wrap::-webkit-scrollbar-thumb { background-color: rgba(0, 0, 0, .5); border-radius: 10px; } .supsystic-tables-wrap::-webkit-scrollbar-track { border-radius: 10px; background-color: #ccc; }