Container Dimensions
| Typical Dimensions | ||||||||
| Exterior | Interior | Door Opening | ||||||
| Length | Width | Height | Length | Width | Height | Width | Height | |
| 10' Standard Dry Container | 10' | 8' | 8'6'' | 9'3'' | 7'8'' | 7'9 - 7/8'' | 7'8'' | 7'5'' |
| 20' Standard Dry Container | 20' | 8' | 8'6'' | 19'3'' | 7'8'' | 7'9 - 7/8'' | 7'8'' | 7'5'' |
| 40' Standard Dry Container | 40' | 8' | 8'6'' | 39'5'' | 7'8'' | 7'9 - 7/8'' | 7'8'' | 7'5'' |
| 40' High Cube Dry Container | 40' | 8' | 9'6'' | 39'5'' | 7'8'' | 8'10'' | 7'8'' | 8'5 1/2'' |
| 45' High Cube Dry Container | 45' | 8' | 9'6'' | 44'5'' | 7'8'' | 8'10'' | 7'8'' | 8'5 1/2'' |
Weights
| Typical Weights / Capacity | Typical Weights / Capacity | Typical Weights / Capacity | Typical Weights / Capacity | Typical Weights / Capacity |
| Cubic Capacity | Tare Weight | Max Gross | Max Payload | |
| 10' Standard Dry Container | 550 cu. ft. | 2,850 | 22,360 | 19,510 |
| 20' Standard Dry Container | 1,165 cu. ft. | 5,050 | 67,200 | 62,150 |
| 40' Standard Dry Container | 2,350 cu. ft. | 8,000 | 67,200 | 59,200 |
| 40' High Cube Dry Container | 2,694 cu. ft. | 8,775 | 67,200 | 58,425 |
| 45' High Cube Dry Container | 3,043 cu. ft. | 9,810 | 72,800 | 62,990 |
| 48' High Cube Dry Container | 3,454 cu. ft. | 10,850 | 67,200 | 56,350 |
Delivery Space Requirements
